Paladin Attachments Model 640
Features
- 30", 36" 42" and 48" digging depth available to fit most applications; 60" high flow only
- Mechanical side-shift with hydraulic option
- Fixed length booms available featuring spring-loaded, self-adjusting idler with full rock guards
- Heavy-duty boom and crumber
- Allows tight fit with single-side spoil augering
- Replaces dedicated machinies at a fraction of the cost
- Several tooth options available; Cup, Shark, Rock & Frost
- 50,000 lb 2" anti-back flex-chain for tooth pattern versatility to support many soil types and conditions
- Two-year limited warranty
Specifications
Sizes
Boom Size | 30" |
Trench Depth with Auger at 65º Digging Angle | 30" |
Chain Widths | 6", 8", 10", 12" |
Recommended Trenching Angle | 65º |
Headshaft Height (Auger Touching Ground) | 8" |
Overall Length | 66" |
Overall Width | 53" |
Overall Height | 32" |
Spoil Discharge Reach | 18" |
Side Shift, Right of Center | 17" |
Hydraulic System | |
GPM Requirements (standard flow) | 14 to 24 |
GPM Requirements (high flow) | 25-44 |
Operating Pressure | 2000 to 3300 PSI |
_
Boom Size | 36" |
Trench Depth with Auger at 65º Digging Angle | 36" |
Chain Widths | 6", 8", 10", 12" |
Recommended Trenching Angle | 65º |
Headshaft Height (Auger Touching Ground) | 8" |
Overall Length | 73" |
Overall Width | 53" |
Overall Height | 32" |
Spoil Discharge Reach | 18" |
Side Shift, Right of Center | 17" |
Hydraulic System | |
GPM Requirements (standard flow) | 14 to 24 |
GPM Requirements (high flow) | 25-44 |
Operating Pressure | 2000 to 3300 PSI |
_
Boom Size | 42" |
Trench Depth with Auger at 65º Digging Angle | 42" |
Chain Widths | 6", 8", 10" |
Recommended Trenching Angle | 65º |
Headshaft Height (Auger Touching Ground) | 8" |
Overall Length | 79" |
Overall Width | 53" |
Overall Height | 32" |
Spoil Discharge Reach | 18" |
Side Shift, Right of Center | 17" |
Hydraulic System | |
GPM Requirements (standard flow) | 14 to 24 |
GPM Requirements (high flow) | 25-44 |
Operating Pressure | 2000 to 3300 PSI |
_
Boom Size | 48" |
Trench Depth with Auger at 65º Digging Angle | 48" |
Chain Widths | 6", 8" |
Recommended Trenching Angle | 65º |
Headshaft Height (Auger Touching Ground) | 8" |
Overall Length | 86" |
Overall Width | 53" |
Overall Height | 32" |
Spoil Discharge Reach | 18" |
Side Shift, Right of Center | 17" |
Hydraulic System | |
GPM Requirements (standard flow) | 14 to 24 |
GPM Requirements (high flow) | 25-44 |
Operating Pressure | 2000 to 3300 PSI |
_
Boom Size | 60" |
Trench Depth with Auger at 65º Digging Angle | 60" |
Chain Widths | 6" |
Recommended Trenching Angle | 65º |
Headshaft Height (Auger Touching Ground) | 8" |
Overall Length | 94" |
Overall Width | 55" |
Overall Height | 57" |
Spoil Discharge Reach | 24" |
Side Shift, Right of Center | 17" |
Hydraulic System | |
GPM Requirements (standard flow) | 14 to 24 |
GPM Requirements (high flow) | 25-44 |
Operating Pressure | 2000 to 3300 PSI |
-
Sales
Find What You Need
-
Parts
Find The Parts You Need
-
Service
Service Your Machine