Paladin Attachments Sweepers, VRS
Features
- Patented "volumizing" feature: bucket holds more debris with less recirculation
- High dump design holds sweeper head clear of dumping bucket
- Quick-change brush without breaking hydraulic lines
- Hydraulic motor can be removed for brush change without tools
Specifications
Models
Model | VRS5 |
Height (overall) | 31.6" |
Width (overall) | 76" |
Length (overall) | 72.5” |
Sweeping Width | 60” |
Center of Gravity | 29.5” |
Weight (lbs) | 1,235 |
Flow Range (GPM) | 12-25 |
Maximum Pressure (PSI) | 3,000 |
Brush Diameter | 26” |
Number of Motors | 1 |
_
Model | VRS6 |
Height (overall) | 31.6" |
Width (overall) | 88” |
Length (overall) | 72.5” |
Sweeping Width | 72” |
Center of Gravity | 29.5” |
Weight (lbs) | 1,351 |
Flow Range (GPM) | 12-25 |
Maximum Pressure (PSI) | 3,000 |
Brush Diameter | 26” |
Number of Motors | 1 |
_
Model | VRS7 |
Height (overall) | 31.6" |
Width (overall) | 100” |
Length (overall) | 72.5” |
Sweeping Width | 84” |
Center of Gravity | 29.5” |
Weight (lbs) | 1,467 |
Flow Range (GPM) | 12-25 |
Maximum Pressure (PSI) | 3,000 |
Brush Diameter | 26” |
Number of Motors | 1 |
-
Sales
Find What You Need
-
Parts
Find The Parts You Need
-
Service
Service Your Machine